Louisville Market Report
$326,561
AVERAGE PRICE OF 2,095 HOMES$425,938
AVERAGE PRICE OF 221 NEWLY BUILT HOMES$594,098
AVERAGE PRICE OF 113 HOMES WITH A POOL$1,783,862
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$343,825
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
Average Price | $326,561 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $145,559 |
2 bedrooms | $211,968 |
3 bedrooms | $254,362 |
4 bedrooms | $468,890 |
5 bedrooms | $577,096 |
Louisville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 2,016 | 1,945 | 1,933 | 1,925 | 1,774 |
Average Price | $318,282 | $307,851 | $307,572 | $303,802 | $302,171 |
Avg Price Change | +3.39% | +0.09% | +1.24% | +0.54% | +0.01% |
Median Price | $251,660 | $247,102 | $245,305 | $240,138 | $239,004 |
Med Price Change | +1.84% | +0.73% | +2.15% | +0.47% | -0.65% |
Avg Bedrooms | 2.57 beds | 3.14 beds | 2.48 beds | 3.13 beds | 3.61 beds |
Avg Bathrooms | 1.85 baths | 2.28 baths | 1.85 baths | 2.53 baths | 3.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ballard | 1 | $245,000 | 4 days |
Eastern | 3 | $413,666 | 130 days |
Fairdale | 1 | $250,000 | 9 days |
Jeffersontown | 3 | $181,333 | 51 days |
Moore High | 1 | $339,000 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,095 | $326,561 | 45 days |
Newly Built Homes | 221 | $425,938 | 155 days |
Homes with a Pool | 113 | $594,098 | 53 days |
Multi-Million Dollar Homes | 42 | $1,783,862 | 72 days |
Reduced Price Homes | 55 | $343,825 | 32 days |